The Scheme seeks to generate long term capital appreciation by investing in a dynamic mix of equity and equity related instruments across market capitalizations. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
 NAV Details (As on September 30, 2024 )
 NAV Details (As on September 30, 2024 )| Regular Plan - Growth Option | : ₹16.5009 | 
| Regular Plan - IDCW Option | : ₹16.5009 | 
| Direct Plan - Growth Option | : ₹17.0402 | 
| Direct Plan - IDCW Option | : ₹17.0402 | 
 Benchmark Index (Tier 1)
 Benchmark Index (Tier 1)Nifty 500 Total Return Index
 Date of Allotment
 Date of AllotmentAugust 17, 2022
 Fund Manager μ
 Fund Manager μ| Fund Manager | Managing fund since | Experience | 
| Sanjay Chawla | 17-Aug-22 | 33 years | 
 Load Structure
Load StructureEntry Load: Not Applicable
Exit Load: Upto 12 months • Redeemed or switched out upto
10% of the allotment: Nil • Redeemed or switched out more
than 10% of the allotment: 1% After 12 months - Nil
For detailed load structure please refer Scheme Information
Document of the scheme.
μ Dedicated Fund Manager for Overseas Investments: Mr. Miten Vora (managing fund since December 01, 2022)
Minimum Application Amount:
₹ 5,000 and in multiples of ₹ 1
thereafter.
Minimum Additional Application Amount:₹ 1,000 and in
multiples of ₹ 1 thereafter.
| Monthly AAUM## As on September 30, 2024 | : ₹ 1,392.4 Crores | 
| AUM## As on September 30, 2024 | : ₹ 1,395.02 Crores | 
## excluding inter-scheme Investments, if any, by other schemes of Baroda BNP Paribas Mutual Fund, as may be applicable
| EQUITY HOLDINGS | % of Net Assets | |
| AUTO COMPONENTS | 3.41% | |
| Bosch Limited | 2.16% | |
| ZF Commercial Vehicle Control Systems India Limited | 1.25% | |
| AUTOMOBILES | 2.60% | |
| Tata Motors Limited | 2.60% | |
| BANKS | 15.53% | |
| Axis Bank Limited | 1.99% | |
| Bank of Baroda | 1.95% | |
| ✔ HDFC Bank Limited | 4.35% | |
| ✔ ICICI Bank Limited | 3.20% | |
| Punjab National Bank | 1.22% | |
| ✔ The Federal Bank Limited | 2.82% | |
| BEVERAGES | 0.76% | |
| Radico Khaitan Limited | 0.76% | |
| CAPITAL MARKETS | 1.10% | |
| Indian Energy Exchange Limited | 1.10% | |
| CHEMICALS & PETROCHEMICALS | 2.43% | |
| Linde India Limited | 2.43% | |
| CONSTRUCTION | 2.63% | |
| Larsen & Toubro Limited | 2.63% | |
| CONSUMER DURABLES | 1.37% | |
| Titan Company Limited | 1.37% | |
| ELECTRICAL EQUIPMENT | 5.80% | |
| GE T&D India Limited | 2.15% | |
| ✔ Hitachi Energy India Limited | 3.65% | |
| FINANCE | 6.07% | |
| Cholamandalam Investment and Finance Company Ltd | 1.04% | |
| PNB Housing Finance Limited | 2.47% | |
| Shriram Finance Limited | 2.56% | |
| FINANCIAL TECHNOLOGY (FINTECH) | 2.68% | |
| ✔ PB Fintech Limited | 2.68% | |
| FOOD PRODUCTS | 3.64% | |
| Mrs. Bectors Food Specialities Limited | 1.71% | |
| Nestle India Limited | 1.93% | |
| HEALTHCARE SERVICES | 2.50% | |
| Indegene Limited | 0.95% | |
| Max Healthcare Institute Limited | 1.55% | |
| INDUSTRIAL MANUFACTURING | 2.72% | |
| ✔ Kaynes Technology India Limited | 2.72% | |
| INDUSTRIAL PRODUCTS | 1.90% | |
| Cummins India Limited | 1.04% | |
| Grindwell Norton Limited | 0.86% | |
| IT - SERVICES | 1.11% | |
| Tata Technologies Limited | 1.11% | |
| IT - SOFTWARE | 7.99% | |
| ✔ Infosys Limited | 4.03% | |
| Mphasis Limited | 1.51% | |
| Tata Consultancy Services Limited | 2.45% | |
| OIL | 2.08% | |
| Oil India Limited | 2.08% | |
| PERSONAL PRODUCTS | 1.20% | |
| Godrej Consumer Products Limited | 1.20% | |
| PETROLEUM PRODUCTS | 4.91% | |
| Hindustan Petroleum Corporation Limited | 2.05% | |
| ✔ Reliance Industries Limited | 2.86% | |
| PHARMACEUTICALS & BIOTECHNOLOGY | 4.67% | |
| Ajanta Pharma Limited | 1.84% | |
| Alembic Pharmaceuticals Limited | 1.38% | |
| Sun Pharmaceutical Industries Limited | 1.45% | |
| POWER | 4.76% | |
| ✔ NTPC Limited | 2.86% | |
| Power Grid Corporation of India Limited | 1.90% | |
| REALTY | 0.93% | |
| The Phoenix Mills Limited | 0.93% | |
| RETAILING | 6.99% | |
| FSN E-Commerce Ventures Limited | 1.68% | |
| Info Edge (India) Limited | 1.02% | |
| Trent Limited | 2.04% | |
| Zomato Limited | 2.25% | |
| TELECOM - SERVICES | 3.06% | |
| ✔ Bharti Airtel Limited | 3.06% | |
| TRANSPORT INFRASTRUCTURE | 2.02% | |
| GMR Airports Infrastructure Limited | 2.02% | |
| LESS THAN 0.75% EXPOSURE | 0.92% | |
| Total Equity Holdings | 95.78% | |
| FIXED INCOME HOLDINGS | % of Net Assets | |
| TREPS, Cash & Other Net Current Assets | 4.22% | |
| GRAND TOTAL | 100.00% | 
Investment in Top 10 scrips constitutes 32.23% of the portfolio
| TER - Regular Plan (%) | 2.14% | 
| TER - Direct Plan (%) | 0.92% | 
| Portfolio Turnover Ratio | 0.92 | 
*The information contained in this report has been obtained from sources considered to be authentic and reliable. This quantitative data does not purport to be an offer for purchase and sale of mutual fund units.
| No of Stocks | 48 | 
| Portfolio RoE (%) | 18.1 | 
| EPS Growth (%) | 44.04 | 

