The primary objective of the Scheme is to generate regular income by investing in a portfolio of debt and money market instruments such that the Macaulay duration of the portfolio is between 3 months 6 months. However there can be no assurance that the investment objective os the scheme will be realized. The scheme does not gurantee/indicate any returns.
Regular Plan - Growth Option | : ₹ 1476.8343 |
Regular Plan - Daily IDCW Option | : ₹ 1006.2583 |
Regular Plan - Weekly IDCW Option | : ₹ 1000.9696 |
Direct Plan - Growth Option | : ₹ 1494.4503 |
Direct Plan - Daily IDCW Option | : ₹ 1007.0751 |
Direct Plan - Weekly IDCW Option | : ₹ 1001.1769 |
CRISIL Ultra Short Duration Debt A-I Index
June 01, 2018
Fund Manager | Managing fund since | Experience |
Mr. Vikram Pamnani | 14-Mar-22 | 14 years |
Mr. Gurvinder Singh Wasan^ | 21-Oct-24 | 21 years |
Entry Load
Minimum Application Amount:
₹ 5,000 and in multiples of ₹ 1 thereafter.
Minimum Additional Application Amount:
₹ 1,000 and in multiples of ₹ 1 thereafter.
Monthly AAUM## As on November 30, 2024 | : ₹ 1,318.10 Crores |
AUM## As on November 30, 2024 | : ₹ 1,339.32 Crores |
## excluding inter-scheme Investments, if any, by other schemes of Baroda BNP Paribas Mutual Fund, as may be applicable
Fixed Income Holdings | Rating | % of Net Assets |
CERTIFICATE OF DEPOSIT | 45.26% | |
✔ICICI Bank Limited | ICRA A1+ | 7.61% |
✔Kotak Mahindra Bank Limited | CRISIL A1+ | 7.24% |
✔Canara Bank | CRISIL A1+ | 6.86% |
✔Punjab National Bank | CRISIL A1+ | 4.72% |
✔Union Bank of India | FITCH A1+ | 4.02% |
✔Axis Bank Limited | CRISIL A1+ | 3.45% |
IndusInd Bank Limited | CRISIL A1+ | 2.16% |
National Bank For Agriculture and Rural Development | FITCH A1+ | 1.84% |
Punjab National Bank | FITCH A1+ | 1.83% |
National Bank For Agriculture and Rural Development | CRISIL A1+ | 1.79% |
Export Import Bank of India | CRISIL A1+ | 1.46% |
HDFC Bank Limited | CARE A1+ | 1.42% |
Small Industries Dev Bank of India | CRISIL A1+ | 0.86% |
COMMERCIAL PAPER | 15.45% | |
✔Bahadur Chand Investments Pvt Limited | ICRA A1+ | 2.58% |
DMI Finance Private Limited | ICRA A1+ | 1.86% |
Piramal Capital & Housing Finance Limited | CRISIL A1+ | 1.80% |
Birla Group Holdings Private Limited | CRISIL A1+ | 1.79% |
Muthoot Finance Limited | CRISIL A1+ | 1.79% |
Motilal Oswal Financial Services Limited | CRISIL A1+ | 1.78% |
Small Industries Dev Bank of India | CRISIL A1+ | 1.47% |
Tata Projects Limited | CRISIL A1+ | 0.95% |
Bajaj Finance Limited | CRISIL A1+ | 0.73% |
Export Import Bank of India | CRISIL A1+ | 0.70% |
CORPORATE BOND | 19.53% | |
✔Power Finance Corporation Limited | CRISIL AAA | 6.70% |
✔Export Import Bank of India | CRISIL AAA | 3.71% |
✔National Housing Bank | CRISIL AAA | 2.61% |
Bharti Telecom Limited | CRISIL AA+ | 1.88% |
Hero Fincorp Limited | CRISIL AA+ | 1.79% |
Shriram Finance Limited | CRISIL AA+ | 1.12% |
Reliance Industries Limited | CRISIL AAA | 1.12% |
360 One Prime Limited | CRISIL AA | 0.60% |
FLOATING RATE NOTE | 0.75% | |
Piramal Capital & Housing Finance Limited | ICRA AA | 0.75% |
GOVERNMENT BOND | 1.92% | |
4.7% GOI FRB (MD 22/09/2033) | Sovereign | 1.92% |
PTC | 0.97% | |
India Universal Trust AL1 (Issued by HDFC Bank) | CRISIL AAA(SO) | 0.97% |
STATE GOVERNMENT BOND | 3.02% | |
8.15% Madhya Pradesh SDL (MD 13/11/2025) | Sovereign | 1.89% |
6.9% Tamilnadu SDL (MD 16/10/2025) | Sovereign | 0.75% |
7.96% Maharashtra SDL (14/10/2025) | Sovereign | 0.38% |
Corporate Debt Market Development Fund | 0.21% | |
Corporate Debt Market Development Fund Class A2 | Others | 0.21% |
Total Fixed Income Holdings | 87.11% | |
TREPS, Cash & Other Net Current Assets | 12.89% | |
GRAND TOTAL | 100.00% |
Investment in Top 10 scrips constitutes 49.50% of the portfolio
The scheme currently does not have Distribution History.
TER - Regular Plan (%) | 0.48% |
TER - Direct Plan (%) | 0.30% |
Average Maturity (years) | 0.59 |
Modified Duration (years) | 0.41 |
YTM (%) | 7.48% |
Macaulay Duration† (years) | 0.42 |
* The information contained in this report has been obtained from sources considered to be authentic and reliable. The quantitative data does not purport to be an offer for purchase and sale of mutual fund units.
†Concept of Macaulay duration: The Macaulay Duration is a
measure of a bond’s sensitivity to interest rate changes. It is
expressed in annual terms. It is the weighted average term to
maturity of the cash flows from a bond. The weight of each
cash flow is determined by dividing the present value of the
cash flow by the price. Factors like a bond’s price, maturity,
coupon, yield to maturity among others impact the calculation
of Macaulay duration. The Macaulay duration can be viewed as
the economic balance point of a group of cash flows. Another
way to interpret the statistic is that it is the weighted average
number of years an investor must maintain a position in the
bond until the present value of the bond’s cash flows equals
the amount paid for the bond. As it provides a way to estimate
the effect of certain market changes on a bond’s price, the
investor can choose an investment that will better meet his
future cash needs.
Credit Risk (Max) → | Relatively Low Class A (CRV>=12) | Moderate: Class B (CRV>=10) | Relatively High: Class C (CRV<10) |
Interest Rate Risk (Max) ↓ | |||
Relatively Low: Class I (MD<=1 year) | B-I | ||
Moderate: Class II (MD<=3 year) | |||
Relatively High: Class III (Any MD) |
MD=Macaulay Duration, CRV=Credit Risk Value.
‡ The PRC matrix denotes the maximum risk that the respective Scheme can take i.e. maximum interest rate risk (measured
by MD of the Scheme) and maximum credit risk (measured by CRV of the Scheme)
** Care Mutual Fund ratings are not recommended for the purpose of buying, selling or holding a fund or scheme.
These ratings do not comment on the volatility of the Net Asset Value (NAV) of the scheme or the level of NAV
compared to the face value during the tenure of the scheme any time before maturity.
†† The rating, as aforesaid, however, should not be treated as
a recommendation to buy, sell or hold the units issued by you.
The rating is restricted to your debt fund only. ICRA does not
assume any responsibility on its part, for any liability, that may
arise consequent to your not complying with any guidelines or
directives issued by SEBI or any other mutual fund regulatory
body.