|
| Baroda BNP Paribas Gold ETF Fund of Fund | |
(An open-ended fund of fund scheme investing in Baroda BNP Paribas Gold ETF)
Investors understand that their
Benchmark riskometer is at High risk.
^^Riskometer For Scheme: basis it’s portfolio,
^Riskometer For Benchmark (Domestic Price of Physical Gold based on the the AM fixing price of gold by the LBMA):
basis it’s constituents; as on Aug 31, 2026
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
| Date of allotment | : August 20, 2025 |
| Tier 1 Benchmark | : Domestic Price of Physical Gold based on the the AM fixing price of gold by the LBMA |
| NAV as on August 31, 2026: | |
| NAV/Unit | Regular Plan (In Rs.) | Direct Plan (In Rs.) |
| Growth | 15.2286 | 15.2748 |
| Monthly AUM as on Aug 31, 2026 (Rs. in Cr.) | : 192.29 |
| Monthly AAUM as on Aug 31, 2026 (Rs. in Cr.) | : 191.43 |
| Fund Manager | Total Experience | Managing Since |
| Mr. Gurvinder Singh Wasan | 21 years | 20-Aug-25 |
| Mr. Vikram Pamnani | 14 years | 18-May-26 |
| Ms. Swapna Shelar | 14 years | 20-Aug-25 |
| Ms. Stuti Singhee | 2 years | 01-May-26 |
Lumpsum Amount:
Rs.1000 and in multiples of Re.1 thereafter
Systematic Investment Plan (SIP) Amount:
(i) Daily & Weekly SIP: Rs. 500/- and in multiples
of Re. 1/- thereafter; (ii) Fortnightly and Monthly
SIP: Rs. 250/- and in multiples of Re. 1/- thereafter
(iii) Quarterly SIP: Rs. 1500/- and in multiples
of Re. 1/- thereafter.
Exit Load:
• 1% if units are redeemed/switched
out within 15 days from date of allotment
• No Exit load is payable if units are redeemed/
switched-out after 15 days from the date of
allotment
For detailed load structure please refer Scheme Information Document.
| Regular | Direct | ||
| Total Expense Ratio (Weighted TER) | : | 0.47% | 0.10% |
| Base Expense Ratio (as on August 31, 2026) | : | 0.40% | 0.09% |
*Investors are requested to note that being a Fund of Funds scheme, they will be bearing the recurring expenses of the scheme in addition to the expenses of underlying fund in which the fund of funds scheme makes investment.
| Compounded Annualised Returns | Scheme Returns % Regular | Scheme Returns % Direct | Benchmark Returns % |
| Last 1 year | -6.66 | -6.30 | -4.32 |
| Last 3 years | 46.41 | 46.84 | 51.77 |
| Last 5 years | N.A. | N.A. | N.A. |
| Since Inception | 50.76 | 51.2 | 56.00 |
| Portfolio Turnover Ratio (Annualized) | 0.13 |
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
| | Market Risk (Volatility & Price Fluctuations) | |
| | Liquidity Risk | |
| | Tracking Error | |
| | Performance will depend upon the performance of the underlying mutual fund scheme | |
| | Operational Risk (Risk of Trading or Backoffice or Administration Issues) |
Major Changes w.r.t previous month –
| Name of securities added | Name of securities deleted/reduced | Total Weightage in % |
| Baroda BNP Paribas Gold ETFRG | 0.53% |
| Change in | July 2026 | Aug 2026 |
| Regular | 0.47% | 0.47% |
| Direct | 0.10% | 0.10% |
No change
| Sr. No. | Important Weblinks | |
| 1 | Video Explainer | Click here for a video providing simplified explanation of the Fund Factsheet |
| 2 | Calculation/Methodology | Click here for various mathematical parameters and their respective calculation methodology/formulae |
| 3 | Detailed Risk Factors | Click here for various risk factors associated with the Scheme. |
| 4 | Scheme Information Document (SID) | Click here/Scan QR code for SID on the website ![]() |
| 5 | Investor Services | Click here for contact details for investor services. |
| 6 | Grievance submission and redressal | Click here to be directed to the grievance submission page. |
Additional Disclosure