|
| Baroda BNP Paribas NIFTY BANK ETF | |
(An open-ended scheme replicating / tracking the Nifty Bank Total Returns Index)
Investors understand that their
Benchmark riskometer is at Very High risk.
^^Riskometer For Scheme: basis it’s portfolio,
^Riskometer For Benchmark (Nifty Bank TRI):
basis it’s constituents; as on Aug 31, 2026
| Date of allotment | : June 18, 2024 |
| Tier 1 Benchmark | : Nifty Bank TRI |
| NAV as on August 31, 2026: | |
| NAV/Unit | (In Rs.) | |
| Nifty Bank ETF | 58.5502 | |
| Monthly AUM as on Aug 31, 2026 (Rs. in Cr.) | : 4.32 |
| Monthly AAUM as on Aug 31, 2026 (Rs. in Cr.) | : 4.29 |
| Fund Manager | Total Experience | Managing Since |
| Mr. Neeraj Saxena | 20 years | 18-Jun-24 |
| Ms. Meenakshi Gururaj | 17 years | 01-May-26 |
Authorised Participants:
Application for subscription/redemption of BBNPNBETF Units directly with the Fund in Creation Unit Size at NAV based prices in exchange of Portfolio Deposit and Cash Component. Large Investors: Application for subscription/redemption of BBNPNBETF Units directly with the Fund in Creation Unit Size pursuant to minimum requirement of 25 crore at NAV based prices by payment of requisite Cash as determined by the AMC only by means of payment instruction of Real Time Gross Settlement (RTGS) / National Electronic Funds Transfer (NEFT) or Funds Transfer Letter / Transfer Cheque of a bank where the Scheme has a collection account. Other investors (including Authorised Participants, Large Investors and Regulated Entities): Units of BBNPNBETF can be subscribed/redeemed (in lots of 1 Unit) during the trading hours on all trading days on the NSE and BSE on which the Units are listed.
Exit Load:
• Nil
For detailed load structure please refer Scheme Information Document.
| Total Expense Ratio (Weighted TER) | : | 0.37% | |
| Base Expense Ratio (as on August 31, 2026) | : | 0.32% |
| Tracking Error | : | 0.09% |
| TRACKING DIFFERENCE DATA (as of Aug 31, 2026) | |||
| 1 Year | Since Inception | ||
| Scheme | -0.33% | -0.30% | |
| Compounded Annualised Returns | Scheme Returns % Regular | Scheme Returns % Direct |
| Last 1 year | 8.47 | 8.80 |
| Last 3 years | N.A. | N.A. |
| Last 5 years | N.A. | N.A. |
| Since Inception | 7.00 | 7.43 |
**Scheme Inception Date: 18-Jun-24. Past performance may or may not be sustained in
the future and does not guarantee future returns. Performance data is provided for the
Growth Option. Returns do not take into account load and taxes, if any, and different plans may
have a different expense structure. Returns for periods exceeding one year are compounded
annualised. Scheme performance is calculated based on the NAV as of the last day of the
month preceding the date of publication of this factsheet. Where the commencement or end
date of the relevant period falls on a non-business day, the NAV of the immediately preceding
business day has been considered for the purpose of return calculation. Exit load, if any,
has not been considered while computing performance.
Click here for the performance
of other schemes managed by the Fund Manager(s).
*Investors should consult their financial advisers if in doubt about whether the product is
suitable for them.
| Company / Issuer | % to Net Assets | |
| 1. | HDFC Bank Ltd | 17.27% |
| 2. | ICICI Bank Ltd | 14.60% |
| 3. | State Bank of India | 10.30% |
| 4. | Kotak Mahindra Bank Ltd | 9.64% |
| 5. | Axis Bank Ltd | 9.12% |
| 6. | The Federal Bank Limited | 7.15% |
| 7. | Indusind Bank Ltd | 5.44% |
| 8. | AU Small Finance Bank Limited | 4.91% |
| 9. | IDFC First Bank Limited | 4.69% |
| 10. | Bank Of Baroda | 3.49% |
|
for Detailed Investment in Securities |
| Portfolio Turnover Ratio (Annualized) | |
| a) Equity Turnover (%) | 0.67 |
| b) Gross Exposure Turnover (%) | 0.67 |
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
| | Market Risk (Volatility & Price Fluctuations) | |
| | Liquidity Risk | |
| | Tracking Error | |
| | Index Related Risk (Investment only in Securities of Index) | |
| | Operational Risk (Risk of Trading or Backoffice or Administration Issues) |
Major Changes w.r.t previous month –
| Name of securities added | Name of securities deleted/reduced | Total Weightage in % |
| State Bank of India | 0.25% | |
| Kotak Mahindra Bank Ltd | 0.35% | |
| Axis Bank Ltd | 0.33% | |
| AU Small Finance Bank Limited | 0.32% | |
| IDFC First Bank Limited | 0.05% | |
| HDFC Bank Ltd | -1.04% | |
| ICICI Bank Ltd | -0.23% | |
| The Federal Bank Limited | -0.06% | |
| Indusind Bank Ltd | -0.04% | |
| Bank Of Baroda | -0.06% |
| Change in | July 2026 | Aug 2026 |
| Regular | 0.37% | 0.37% |
No change
No change
| Sr. No. | Important Weblinks | |
| 1 | Video Explainer | Click here for a video providing simplified explanation of the Fund Factsheet |
| 2 | Calculation/Methodology | Click here for various mathematical parameters and their respective calculation methodology/formulae |
| 3 | Detailed Risk Factors | Click here for various risk factors associated with the Scheme. |
| 4 | Scheme Information Document (SID) | Click here/Scan QR code for SID on the website ![]() |
| 5 | Investor Services | Click here for contact details for investor services. |
| 6 | Grievance submission and redressal | Click here to be directed to the grievance submission page. |
Additional Disclosure
| Management Group | % of AUM |
| HDFC GROUP | 17.27 |
| ICICI GROUP | 14.60 |
| Public Sector Bank | 13.44 |
| Public Sector Unit | 10.30 |
| Kotak Group | 9.64 |
| Axis Group | 9.12 |
| Federal Bank Group | 7.15 |
| Grand Total | 81.52 |