| | Baroda BNP Paribas Liquid Fund | |
(An open-ended liquid scheme. A Relatively Low Interest Rate Risk and Moderate Credit Risk)
Investors understand that their
Benchmark riskometer is at Low To Moderate risk.
^^Riskometer For Scheme: basis it’s portfolio, ^Riskometer For Benchmark (CRISIL Liquid Debt A-I Index): basis it’s constituents; as on Aug 31, 2026
| Date of allotment | : February 21, 2002 |
| Tier 1 Benchmark | : CRISIL Liquid Debt A-I Index |
| NAV as on August 31, 2026: | |
| NAV/Unit | Regular Plan (In Rs.) | Direct Plan (In Rs.) |
| IDCW Daily | 1,001.1996 | 1,002.0849 |
| IDCW Weekly | 1,001.4420 | 1,221.3816 |
| Growth | 3,222.1850 | 3,266.9658 |
| Monthly AUM## as on Aug 31, 2026 (Rs. in Cr.) | : 13113.09 |
| Monthly AAUM## as on Aug 31, 2026 (Rs. in Cr.) | : 12870.84 |
##Inter-scheme investments have been adjusted in the scheme. In August, 2026 the average aggregate investments by the schemes of Baroda BNP Paribas Mutual Fund in the scheme is ₹80.59 Crores.
| Fund Manager | Total Experience | Managing Since |
| Mr. Vikram Pamnani | 14 Years | 14-Mar-22 |
| Mr. Gurvinder Singh Wasan | 21 years | 21-Oct-24 |
Lumpsum Amount:
Rs.5000 and in multiples of Re.1 thereafter
Systematic Investment Plan (SIP) Amount:
(i) Daily, Weekly, Monthly SIP: Rs. 500/- and in
multiples of Re. 1/- thereafter; (ii) Quarterly SIP:
Rs. 1500/- and in multiples of Re. 1/- thereafter.
Exit Load:
• Investor exit upon subscription
- exit load as % of redemption proceeds Day
1-0.0070% Day 2-0.0065% Day 3-0.0060% Day
4-0.0055% Day 5-0.0050% Day 6-0.0045% Day 7
Onwards-0.0000%
For detailed load structure please refer Scheme
Information Document of the scheme.
| Regular | Direct | ||
| Total Expense Ratio (Weighted TER) | : | 0.21% | 0.13% |
| Base Expense Ratio (as on August 31, 2026) | : | 0.18% | 0.12% |
| Credit Risk → Interest Rate Risk ↓ |
Relatively Low (Class A) (CRV>=12) |
Moderate (Class B) (CRV>=10) |
Relatively High (Class C) (CRV<=10) |
| Relatively Low |
B-I | ||
| Moderate | |||
| Relatively High |
| Compounded Annualised Returns | Scheme Returns % Regular | Scheme Returns % Direct | Benchmark Returns % |
| Last 1 year | 6.32 | 6.43 | 6.20 |
| Last 3 years | 6.81 | 6.94 | 6.79 |
| Last 5 years | 6.22 | 6.33 | 6.24 |
| Since Inception | 6.88 | 6.87 | 6.68 |
**Scheme Inception Date (Regular Plan): 05-Feb-09, Scheme Inception Date (Direct Plan):
01-Jan-13. Past performance may or may not be sustained in the future and does not
guarantee future returns. Performance data is provided for the Growth Option. Returns do
not take into account load and taxes, if any, and different plans may have a different expense
structure. Returns for periods exceeding one year are compounded annualised. Scheme
performance is calculated based on the NAV as of the last day of the month preceding the
date of publication of this factsheet. Where the commencement or end date of the relevant
period falls on a non-business day, the NAV of the immediately preceding business day
has been considered for the purpose of return calculation. Exit load, if any, has not been
considered while computing performance.Click here for the performance
of other schemes managed by the Fund Manager(s).
*Investors should consult their financial advisers if in doubt about whether the product is
suitable for them.
| Company / Issuer | % to Net Assets | |
| 1 | 182 Days Tbill (MD 19/11/2026) | 3.45% |
| 2 | Reliance Retail Ventures Ltd CP (MD 08/09/2026) | 2.27% |
| 3 | Axis Bank Limited CD (MD 16/09/2026) | 2.27% |
| 4 | Indian Bank CD (MD 17/09/2026) | 2.27% |
| 5 | Hindustan Petroleum Corporation CP (MD 29/09/2026) | 2.26% |
| 6 | Union Bank of India CD (MD 27/10/2026) | 2.25% |
| 7 | Export Import Bank of India CP (MD 04/11/2026) | 2.25% |
| 8 | 91 Days Tbill (MD 27/11/2026) | 2.25% |
| 9 | REC Limited CP (MD 23/11/2026) | 2.24% |
| 10 | Export Import Bank of India CD (MD 11/11/2026) | 2.06% |
|
for Detailed Investment in Securities |
| Portfolio Turnover Ratio (Annualized) | |
| Gross Exposure Turnover (%) | 5.22 |
| Average Maturity (days) | 33.00 |
| Macaulay Duration (days) | 33.00 |
| Modified Duration (days) | 33.00 |
| Annualized Portfolio Yield | 6.16% |
| Yield to Maturity (%) | 6.16% |
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
| | Market Risk (Volatility & Price Fluctuations) | |
| | Liquidity Risk | |
| | Credit and Counterparty Risk (Risk of Default) | |
| | Interest Rate Risk & Reinvestment Risk | |
| | Operational Risk (Risk of Trading or Backoffice or Administration Issues) |
Major Changes w.r.t previous month –
| Name of securities added | Name of securities deleted/reduced | Total Weightage in % |
| 182 Days Tbill (MD 19/11/2026) | 3.45% | |
| Export Import Bank of India CP (MD 04/11/2026) | 2.25% | |
| 91 Days Tbill (MD 27/11/2026) | 2.25% | |
| REC Limited CP (MD 23/11/2026) | 2.24% | |
| Export Import Bank of India CD (MD 11/11/2026) | 2.06% | |
| 91 Days Tbill (MD 20/08/2026) | -4.09% | |
| 182 Days Tbill (MD 21/08/2026) | -4.08% | |
| 182 Days Tbill (MD 27/08/2026) | -2.45% | |
| Grasim Industries Limited CP (MD 18/08/2026) | -2.04% | |
| Reliance Retail Ventures Ltd CP (MD 08/09/2026) | -0.17% | |
| Axis Bank Limited CD (MD 16/09/2026) | -0.17% | |
| Indian Bank CD (MD 17/09/2026) | -0.17% | |
| Hindustan Petroleum Corporation CP (MD 29/09/2026) | -0.17% | |
| Union Bank of India CD (MD 27/10/2026) | -0.17% | |
| Punjab National Bank CD (MD 04/09/2026) | -2.05% |
| Change in | July 2026 | Aug 2026 |
| Regular | 0.21% | 0.21% |
| Direct | 0.13% | 0.13% |
No change
No change
| Sr. No. | Important Weblinks | |
| 1 | Video Explainer | Click here for a video providing simplified explanation of the Fund Factsheet |
| 2 | Calculation/Methodology | Click here for various mathematical parameters and their respective calculation methodology/formulae |
| 3 | Detailed Risk Factors | Click here for various risk factors associated with the Scheme. |
| 4 | Scheme Information Document (SID) | Click here/Scan QR code for SID on the website ![]() |
| 5 | Investor Services | Click here for contact details for investor services. |
| 6 | Grievance submission and redressal | Click here to be directed to the grievance submission page. |
Additional Disclosure