| | Baroda BNP Paribas Services Fund | |
(An open ended equity scheme investing in Services theme)
Investors understand that their
Benchmark riskometer is at Very High risk.
^^Riskometer For Scheme: basis it’s portfolio,
^Riskometer For Benchmark (Nifty Services Sector TRI):
basis it’s constituents; as on Aug 31, 2026
*Investors should consult their financial advisers if in doubt about whether the product is
suitable for them.
| Date of allotment | : August 03, 2026 |
| Tier 1 Benchmark | : Nifty Services Sector TRI |
| NAV as on August 31, 2026: | |
| NAV/Unit | Regular Plan (In Rs.) | Direct Plan (In Rs.) |
| IDCW | 10.0008 | 10.0158 |
| Growth | 10.0008 | 10.0158 |
| Monthly AUM as on Aug 31, 2026 (Rs. in Cr.) | : 622.69 |
| Monthly AAUM as on Aug 31, 2026 (Rs. in Cr.) | : 617.01 |
| Fund Manager | Total Experience | Managing Since |
| Mr. Rohan Korde | 21 Years | 03-Aug-26 |
| Mr. Kirtan Mehta | 26 years | 03-Aug-26 |
Lumpsum Amount:
Rs. 1000 and in multiples of Re. 1 thereafter
Systematic Investment Plan (SIP) Amount:
(i) Daily, Weekly, Monthly SIP: Rs. 500/- and in
multiples of Re. 1/- thereafter; (ii) Quarterly SIP:
Rs. 1500/- and in multiples of Re. 1/- thereafter.
Exit Load:
Redemption/ switch out of units upto
10% of the units allotted before 1 year from date of
allotment- Exit load -NIL.
• For redemption/switch out of units above 10%
of units allotted within 1 year from the date of
allotment- 1.00% of applicable NAV.
• For redemption/switch out of units after 1 year
from the date of allotment-Nil.
| Regular | Direct | ||
| Total Expense Ratio (Weighted TER) | : | 2.43% | 0.54% |
| Base Expense Ratio (as on August 31, 2026) | : | 2.06% | 0.46% |
| Large Cap | : | 51.62% |
| Mid Cap | : | 25.50% |
| Small Cap | : | 10.33% |
| Cash | : | 12.55% |
| Company / Issuer | % of Net Assets | |
| 1. | ICICI Bank Ltd | 9.53% |
| 2. | HDFC Bank Ltd | 4.90% |
| 3. | Bharti Airtel Ltd | 4.22% |
| 4. | Infosys Ltd | 4.01% |
| 5. | Bajaj Finance Ltd | 3.06% |
| 6. | Axis Bank Ltd | 2.61% |
| 7. | State Bank of India | 2.55% |
| 8. | Kotak Mahindra Bank Ltd | 2.22% |
| 9. | Mphasis Ltd | 2.14% |
| 10. | Bajaj Finserv Ltd | 2.01% |
|
for Detailed Investment in Securities |
| | Thematic Concentration Risk | |
| | Market Risk (Volatility & Price Fluctuations) | |
| | Liquidity Risk | |
| | Credit and Counterparty Risk (Risk of Default) | |
| | Operational Risk (Risk of Trading or Backoffice or Administration Issues) |
Major Changes w.r.t previous month –
| Name of securities added | Name of securities deleted/reduced | Total Weightage in % |
| ICICI Bank Ltd | 9.53% | |
| HDFC Bank Ltd | 4.90% | |
| Bharti Airtel Ltd | 4.22% | |
| Infosys Ltd | 4.01% | |
| Bajaj Finance Ltd | 3.06% | |
| Axis Bank Ltd | 2.61% | |
| State Bank of India | 2.55% | |
| Kotak Mahindra Bank Ltd | 2.22% | |
| Mphasis Ltd | 2.14% | |
| Bajaj Finserv Ltd | 2.01% |
| Change in | July 2026 | Aug 2026 |
| Regular | - | 2.43% |
| Direct | - | 0.54% |
No change
| Sr. No. | Important Weblinks | |
| 1 | Video Explainer | Click here for a video providing simplified explanation of the Fund Factsheet |
| 2 | Calculation/Methodology | Click here for various mathematical parameters and their respective calculation methodology/formulae |
| 3 | Detailed Risk Factors | Click here for various risk factors associated with the Scheme. |
| 4 | Scheme Information Document (SID) | Click here/Scan QR code for SID on the website ![]() |
| 5 | Investor Services | Click here for contact details for investor services. |
| 6 | Grievance submission and redressal | Click here to be directed to the grievance submission page. |