AUM ^
₹ 1794.44 Crores
Benchmark
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
BSE 250 Large & Midcap TRI
Inception Date
04-09-2020
Expense Ratio (Base)
1.77%
As on 06-08-2026
Market Capitalization as per SEBI - Large Cap: 1st - 100th company, Mid Cap: 101st - 250th company and Small Cap: 251st company onwards in terms of full market capitalization
% of net assets of top 5 sectors includes equity less than 0.75% of corpus
Historical, annualized average returns, useful for examining the behaviour of returns for a given holding period. For eg: Rolling returns for 5 years are calculated by checking all 5 year time periods across a fund’s history and calculating average/ minimum/ maximum values.
Bars show Return distribution (% of times) in a given range for a selected time period.
6M
1Y
3Y
5Y
10Y
1 year |
3 years |
5 years |
Since inception |
|
|---|---|---|---|---|
| Regular Plan (% CAGR*) | -1.97% | 14.01% | 14.07% | 18.57% |
| Direct Plan (% CAGR*) | -0.73% | 15.47% | 15.63% | 20.29% |
| BSE 250 Large & Midcap TRI (% CAGR*) | -2.22% | 12.04% | 11.83% | 17.16% |
| Additional Benchmark Nifty 50 TRI (% CAGR*) | -5.42% | 8.81% | 9.99% | 14.98% |
| Value of ₹10,000 Invested In | 1 year |
3 years |
5 years |
Since inception |
|---|---|---|---|---|
| Regular Plan | 9802.58 | 14824.89 | 19316.78 | 26956.50 |
| Direct Plan | 9926.95 | 15402.95 | 20679.03 | 29311.20 |
| BSE 250 Large & Midcap TRI | 9777.73 | 14066.90 | 17499.24 | 25140.69 |
| Additional Benchmark Nifty 50 TRI | 9457.98 | 12884.78 | 16100.73 | 22537.55 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
**Benchmark & ***Additional Benchmark
Data As on 30th June 2026 or specified otherwise.
1 YRS CAGR |
3 YRS CAGR |
5 YRS CAGR |
10 YRS CAGR |
Since Inception |
|
|---|---|---|---|---|---|
| Scheme Return (% CAGR*) (Regular) | 2.11% | 6.63% | 12.01% | N.A. | 13.04% |
| BSE 250 Large & Midcap TRI (% CAGR*) | -0.35% | 5.94% | 10.03% | N.A. | 11.33% |
| Additional Benchmark Nifty 50 TRI (% CAGR*) | -5.63% | 3.35% | 7.57% | N.A. | 8.91% |
| Scheme Return (% CAGR*) (Direct) | 3.39% | 8.04% | 13.57% | N.A. | 14.62% |
| BSE 250 Large & Midcap TRI (% CAGR*) | -0.35% | 5.94% | 10.03% | N.A. | 11.33% |
| Additional Benchmark Nifty 50 TRI (% CAGR*) | -5.63% | 3.35% | 7.57% | N.A. | 8.91% |
| Value of ₹10,000 Invested In | 1 YRS |
3 YRS |
5 YRS |
10 YRS CAGR |
Since Inception |
|---|---|---|---|---|---|
| Total Amount Invested | 120,000.00 | 360,000.00 | 600,000.00 | N.A. | 690,000.00 |
| Market Value as on Month end (Regular) | 121,348.00 | 397,930.00 | 810,782.00 | N.A. | 1,006,597.00 |
| Total Amount Invested | 120,000.00 | 360,000.00 | 600,000.00 | N.A. | 690,000.00 |
| Market Value as on Month end (Direct) | 122,164.00 | 406,301.00 | 842,617.00 | N.A. | 1,053,182.00 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
Data As on 30th June 2026 specified otherwise.
Scheme Plan |
NAV per Unit (₹) |
|---|---|
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.2825 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.8485 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.0726 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.6436 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.3180 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.8818 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5435 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.1007 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.4674 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.0242 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5957 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.1485 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.6393 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.1903 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.7730 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3198 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.7065 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2545 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.7373 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2826 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.7373 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2826 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.7373 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2826 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.8490 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3906 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.9608 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.4988 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.9752 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.5122 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.5754 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.0408 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.2687 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.7952 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.3321 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.8562 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.3321 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.8562 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.2517 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.7774 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.1018 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.6310 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.1742 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.7008 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 17.0922 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.6193 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.8530 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3859 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.8042 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3379 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5357 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.0739 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.4196 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9604 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5347 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.0718 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.6834 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2156 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5288 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.0648 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.2305 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.7733 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.3968 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9344 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.2254 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.7672 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.2254 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.7672 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.8918 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.3542 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.7694 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.2289 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.7184 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.1782 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.3713 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.8222 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.3951 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.8471 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.1401 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.5853 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9786 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.4206 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8009 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.2383 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.7047 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.1398 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4484 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.8765 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4847 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9145 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9919 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.5579 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9301 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3759 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8937 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3391 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.5057 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9401 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8576 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3032 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8576 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3032 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.7817 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.2270 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.6965 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.1399 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.5267 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9656 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.6284 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.0710 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.7817 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.2295 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.7817 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.2295 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.0549 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.5131 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.0034 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.4607 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9610 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.4176 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.0376 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.4973 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9221 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3789 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8784 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3358 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.7669 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.2215 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.7309 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.1850 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.7309 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.1850 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8076 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.2648 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.6553 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.1084 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.3313 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.7762 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.2960 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.7404 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.3143 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.7600 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.0513 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.4893 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 13.9854 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.4219 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 13.9557 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.3932 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.2204 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.6667 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.0563 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.4981 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.1966 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.6434 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.3237 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.7751 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4455 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9028 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4455 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9028 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4270 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.8843 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4063 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.8636 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.3464 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.8024 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.3781 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.8358 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4913 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9545 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.4727 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 14.9359 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.6709 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.1411 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8289 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3049 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9115 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3907 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9115 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3907 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9470 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.4294 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8555 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3356 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8635 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3445 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.8234 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3038 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 14.9123 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.3962 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.1059 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.5980 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.1592 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.6538 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.2433 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.7412 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.3499 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.8519 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.3998 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.9041 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.3445 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.8490 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.1832 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.6830 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.3164 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.8213 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.3164 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.8213 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.4830 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 15.9940 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.6994 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.2182 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.8821 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.4091 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.8661 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.3934 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.8664 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.3944 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.8990 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.4288 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9050 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.4357 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9749 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5100 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9749 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5100 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9611 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.4971 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.1417 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.6846 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2058 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.7515 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.9135 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3598 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.9135 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3598 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.9135 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3598 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.4047 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.9605 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.3930 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.9492 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2344 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.7859 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9124 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.4550 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.0407 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5884 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.1192 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.6703 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.1174 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.6692 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.1446 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.6980 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9526 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5015 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9526 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5015 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 15.9526 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.5015 |
| Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan - Growth Option | 16.2806 |
| Baroda BNP Paribas Large & Mid Cap Fund - Direct Plan - Growth Option | 16.8415 |
