AUM ^
₹ 1258.55 Crores
Benchmark
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
Nifty Small Cap 250 TRI
Inception Date
30-10-2023
Expense Ratio (Base)
0.79%
As on 06-08-2026
Market Capitalization as per SEBI - Large Cap: 1st - 100th company, Mid Cap: 101st - 250th company and Small Cap: 251st company onwards in terms of full market capitalization
% of net assets of top 5 sectors includes equity less than 0.75% of corpus
Historical, annualized average returns, useful for examining the behaviour of returns for a given holding period. For eg: Rolling returns for 5 years are calculated by checking all 5 year time periods across a fund’s history and calculating average/ minimum/ maximum values.
Bars show Return distribution (% of times) in a given range for a selected time period.
6M
1Y
3Y
5Y
10Y
1 year |
3 years |
5 years |
Since inception |
|
|---|---|---|---|---|
| Regular Plan (% CAGR*) | 3.02% | N.A. | N.A. | 12.43% |
| Direct Plan (% CAGR*) | 4.33% | N.A. | N.A. | 14.02% |
| Nifty Small Cap 250 TR Index (% CAGR*) | 0.15% | N.A. | N.A. | 16.24% |
| Additional Benchmark Nifty 50 TRI (% CAGR*) | -5.42% | N.A. | N.A. | 9.88% |
| Value of ₹10,000 Invested In | 1 year |
3 years |
5 years |
Since inception |
|---|---|---|---|---|
| Regular Plan | 10302.34 | N.A. | N.A. | 13671.10 |
| Direct Plan | 10433.33 | N.A. | N.A. | 14191.20 |
| Nifty Small Cap 250 TR Index | 10014.87 | N.A. | N.A. | 14943.27 |
| Additional Benchmark Nifty 50 TRI | 9457.98 | N.A. | N.A. | 12859.91 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
**Benchmark & ***Additional Benchmark
Data As on 30th June 2026 or specified otherwise.
1 YRS CAGR |
3 YRS CAGR |
5 YRS CAGR |
10 YRS CAGR |
Since Inception |
|
|---|---|---|---|---|---|
| Scheme Return (% CAGR*) (Regular) | 12.88% | N.A. | N.A. | N.A. | 6.82% |
| Nifty Small Cap 250 TRI (% CAGR*) | 14.39% | N.A. | N.A. | N.A. | 8.20% |
| Additional Benchmark Nifty 50 TRI (% CAGR*) | -5.63% | N.A. | N.A. | N.A. | 1.88% |
| Scheme Return (% CAGR*) (Direct) | 14.27% | N.A. | N.A. | N.A. | 8.20% |
| Nifty Small Cap 250 TRI (% CAGR*) | 14.39% | N.A. | N.A. | N.A. | 8.20% |
| Additional Benchmark Nifty 50 TRI (% CAGR*) | -5.63% | N.A. | N.A. | N.A. | 1.88% |
| Value of ₹10,000 Invested In | 1 YRS |
3 YRS |
5 YRS |
10 YRS CAGR |
Since Inception |
|---|---|---|---|---|---|
| Total Amount Invested | 120,000.00 | N.A. | N.A. | N.A. | 320,000.00 |
| Market Value as on Month end (Regular) | 128,122.00 | N.A. | N.A. | N.A. | 350,712.00 |
| Total Amount Invested | 120,000.00 | N.A. | N.A. | N.A. | 320,000.00 |
| Market Value as on Month end (Direct) | 128,978.00 | N.A. | N.A. | N.A. | 357,101.00 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
Data As on 30th June 2026 specified otherwise.
Scheme Plan |
NAV per Unit (₹) |
|---|---|
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.0159 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.0174 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.0159 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.0174 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.0338 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.0357 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.0338 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.0357 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.0517 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.0541 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.0517 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.0541 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.0790 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.0828 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.0790 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.0828 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.0967 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.1010 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.0967 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.1010 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.1091 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.1139 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.1091 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.1139 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.1091 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.1139 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.1091 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.1139 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.1153 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.1207 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.1153 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.1207 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.1329 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.1387 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.1329 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.1387 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.2066 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.2139 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.2066 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.2139 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.2911 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.2994 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.2911 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.2994 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.2978 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.2978 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3066 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3066 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3238 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3238 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3345 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3345 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3293 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3293 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3415 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3415 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3427 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3427 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3554 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3554 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3228 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3228 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3362 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3362 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3508 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3508 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3647 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3647 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3437 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3437 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3581 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3581 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3733 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3733 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3898 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3898 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.3733 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.3733 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.3898 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.3898 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.4347 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.4347 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.4517 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.4517 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.5303 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.5303 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.5480 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.5480 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.5713 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.5713 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.5896 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.5896 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.7035 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.7035 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.7235 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.7235 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.7019 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.7019 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.7224 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.7224 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.7151 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.7151 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.7362 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.7362 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.7551 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.7551 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.7767 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.7767 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.6615 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.6615 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.6835 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.6835 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.6615 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.6615 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.6835 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.6835 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.7440 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.7440 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.7677 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.7677 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.6989 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.6989 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.7230 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.7230 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.7951 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.7951 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.8200 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.8200 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.8741 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.8741 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.8997 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.8997 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9260 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9260 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.9523 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.9523 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9344 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9344 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.9622 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.9622 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9531 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9531 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.9815 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.9815 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.6290 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.6290 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.6570 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.6570 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.8174 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.8174 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.8465 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.8465 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9349 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9349 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.9648 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.9648 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9446 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9446 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 10.9767 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 10.9767 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9838 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9838 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.0165 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.0165 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9838 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9838 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.0165 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.0165 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 10.9970 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 10.9970 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.0303 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.0303 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.0792 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.0792 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.1132 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.1132 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1368 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1368 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.1726 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.1726 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1291 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1291 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.1654 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.1654 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1344 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1344 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.1713 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.1713 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.2283 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.2283 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.2660 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.2660 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.2676 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.2676 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.3060 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.3060 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1566 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1566 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.1962 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.1962 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1566 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1566 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.1962 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.1962 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1847 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1847 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.2249 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.2249 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1742 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1742 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.2150 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.2150 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.3452 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.3452 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.3872 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.3872 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.3845 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.3845 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.4272 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.4272 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.4222 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.4222 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.4667 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.4667 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.4392 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.4392 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.4844 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.4844 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.3282 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.3282 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.3735 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.3735 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.3162 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.3162 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.3621 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.3621 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.3961 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.3961 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.4429 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.4429 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.1317 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.1317 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.1797 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.1797 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.2908 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.2908 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.3400 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.3400 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.3425 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.3425 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.3925 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.3925 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.4765 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.4765 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.5294 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.5294 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.4765 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.4765 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.5294 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.5294 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.5071 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.5071 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.5608 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.5608 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.7216 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.7216 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.7768 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.7768 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.7799 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.7799 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.8360 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.8360 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.9496 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.9496 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 12.0071 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 12.0071 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.9842 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.9842 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 12.0438 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 12.0438 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 12.0861 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 12.0861 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 12.1468 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 12.1468 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 12.0834 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 12.0834 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 12.1447 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 12.1447 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.9982 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.9982 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 12.0596 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 12.0596 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.9982 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.9982 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 12.0596 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 12.0596 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.8479 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.8479 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.9092 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.9092 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.4466 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.4466 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.5076 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.5076 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.4437 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.4437 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.5052 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.5052 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.6706 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.6706 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.7340 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.7340 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.8424 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.8424 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.9072 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.9072 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.8533 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.8533 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.9188 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.9188 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.9533 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.9533 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 12.0213 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 12.0213 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.8875 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.8875 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.9557 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.9557 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.7799 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.7799 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.8480 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.8480 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.8215 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.8215 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.8904 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.8904 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.8568 |
| Baroda BNP Paribas Small Cap Fund Regular Growth | 11.8568 |
| Baroda BNP Paribas Small Cap Fund Direct IDCW | 11.9265 |
| Baroda BNP Paribas Small Cap Fund Direct Growth | 11.9265 |
| Baroda BNP Paribas Small Cap Fund Regular IDCW | 11.8646 |
