AUM ^
₹ 212.89 Crores
Benchmark
Domestic Price of Gold
Inception Date
13-12-2023
Expense Ratio (Base)
0.50%
As on 27-08-2026
Inter-scheme investments have been adjusted in the scheme. In July, 2026 the average aggregate investments by the schemes of Baroda BNP Paribas Mutual Fund in the scheme is ₹94.4 Crores.
Bars show Return distribution (% of times) in a given range for a selected time period.
1 year |
3 years |
5 years |
Since inception |
|
|---|---|---|---|---|
| Regular Plan (% CAGR*) | 43.08% | N.A. | N.A. | 36.17% |
| Domestic Price of Gold (% CAGR*) | 45.10% | N.A. | N.A. | 38.00% |
| Value of ₹10,000 Invested In | 1 year |
3 years |
5 years |
Since inception |
|---|---|---|---|---|
| Regular Plan | 14307.91 | N.A. | N.A. | 22543.25 |
| Domestic Price of Gold | 14509.83 | N.A. | N.A. | 23350.78 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
Data As on 31st July 2026 or specified otherwise.
Scheme NameBaroda BNP Paribas GOLD ETF
Returns
Investment Value
Total Amount
Withdrawn
Corpus Balance
SWP Period
This calculator is provided for informational purposes only.
The results are based on user inputs and should not be considered as investment advice. Users should seek the advice of a qualified financial professional before making any investment decisions.
The creators of the calculator and its affiliates shall not be held responsible for any financial losses resulting from the use of the calculator.
Past performance may or may not be sustained in the future and should not be used as a basis for comparison with other investments. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully.
SIP is allowed in select open ended schemes. Refer the Scheme SAI, SID, KIM for detailed information
Fund Baroda BNP Paribas GOLD ETF
Frequency
SIP Start Date
SIP End Date
Invested Amount
Current Value
Scheme Returns
Benchmark Returns
TER (Total Expense Ratio)
This calculator is provided for informational purposes only.
The results are based on user inputs and should not be considered as investment advice. Users should seek the advice of a qualified financial professional before making any investment decisions.
The creators of the calculator and its affiliates shall not be held responsible for any financial losses resulting from the use of the calculator.
Past performance may or may not be sustained in the future and should not be used as a basis for comparison with other investments. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully.
SIP is allowed in select open ended schemes. Refer the Scheme SAI, SID, KIM for detailed information
The investment objective of the scheme is to provide investment returns closely corresponding to the Domestic Price of Gold before expenses, subject to tracking errors , fees and expenses by investing in physical gold. However, there is no assurance that the objective of the Scheme will be achieved, and the Scheme does not assure or guarantee any returns.
Entry Load : Not Applicable.
Exit Load: Nil. For detailed load structure please refer Scheme Information Document.
Application for subscription/redemption of BBNPPGOLD Units directly with the Fund in Creation Unit Size at NAV based prices in exchange of Portfolio Deposit and Cash Component. Large Investors: Application for subscription/redemption of BBNPPGOLD Units directly with the Fund in Creation Unit Size pursuant to minimum requirement of 25 crore at NAV based prices by payment of requisite Cash as determined by the AMC only by means of payment instruction of Real Time Gross Settlement (RTGS) / National Electronic Funds Transfer (NEFT) or Funds Transfer Letter / Transfer Cheque of a bank where the Scheme has a collection account. Other investors (including Authorised Participants, Large Investors and Regulated Entities): Units of BBNPPGOLD can be subscribed/redeemed (in lots of 1 Unit) during the trading hours on all trading days on the NSE and BSE on which the Units are listed.
| Exchange Listed** | NSE & BSE |
| Exchange Symbol | BBNPPGOLD |
| ISIN | INF251K01SU9 |
NA
NA
NA
An open-ended scheme replicating/tracking domestic price of Gold
This product is suitable for investors who are seeking*:
- Long Term Capital Appreciation
- Investment in physical gold and returns that track domestic price of gold subject to tracking error.
^^Riskometer For Scheme: basis it's portfolio, ^Riskometer For Benchmark (Domestic Price of Gold): basis it's constituents; as on July 31, 2026
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Gurvinder Singh Wasan
Fixed Income
Managing this fund since October 2024
Performance of Other Funds Managed by Gurvinder Singh Wasan
Vikram Pamnani
Fixed Income
Managing this fund since May 2026
Performance of Other Funds Managed by Vikram Pamnani
An open-ended scheme replicating/tracking domestic price of Gold
ETF
₹ 152.8624
NAV as on 28-08-2026
36.17 %
Returns lumpsum
| Schemes (Benchmark Index) | 1 Year CAGR | 3 Year CAGR | 5 Year CAGR | |||
|---|---|---|---|---|---|---|
| Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | |
| Baroda BNP Paribas Aggressive Hybrid Fund (CRISIL Hybrid 35+65 - Aggressive Index) | 1.47% | 3.46% | 10.45% | 10.08% | 9.68% | 10.16% |
| Baroda BNP Paribas Balanced Advantage Fund (NIFTY 50 Hybrid Composite Debt 50:50 Index) | 5.61% | 1.15% | 11.67% | 7.62% | 11.00% | 8.23% |
| Baroda BNP Paribas Conservative Hybrid Fund (CRISIL Hybrid 85+15 - Conservative Index) | 4.09% | 4.30% | 7.29% | 7.87% | 6.46% | 7.12% |
| Baroda BNP Paribas Corporate Bond Fund (CRISIL Corporate Debt A-II Index) | 5.64% | 5.61% | 7.55% | 7.28% | 5.93% | 6.21% |
| Baroda BNP Paribas Dynamic Term Fund (CRISIL Dynamic Bond Debt A-III Index) | 1.58% | 3.84% | 5.47% | 6.89% | 5.18% | 5.91% |
| Baroda BNP Paribas Equity Savings Fund (NIFTY Equity Savings Index TRI) | 4.49% | 4.12% | 8.55% | 8.06% | 7.69% | 8.02% |
| Baroda BNP Paribas GILT Fund (CRISIL Dynamic Gilt Index) | 2.36% | 3.43% | 6.54% | 7.22% | 5.53% | 6.18% |
| Baroda BNP Paribas GOLD ETF (Domestic Price of Gold) | 43.08% | 45.10% | N.A.* | N.A.* | N.A.* | N.A.* |
| Baroda BNP Paribas Gold ETF Fund of Fund (Domestic Price of Gold based on the AM fixing price of gold by the LBMA) | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* |
| Baroda BNP Paribas Liquid Fund (CRISIL Liquid Debt A-I Index) | 6.25% | 6.14% | 6.82% | 6.81% | 6.17% | 6.20% |
| Baroda BNP Paribas Money Market Fund (CRISIL Money Market A-I Index) | 6.14% | 5.96% | 7.01% | 6.93% | 6.15% | 6.34% |
| Baroda BNP Paribas Multi Asset Active FOF (60% of Nifty Composite Debt Index + 20% of Nifty 500 TRI + 20% of INR Prices of Gold) | 11.32% | 10.76% | N.A.* | N.A.* | N.A.* | N.A.* |
| Baroda BNP Paribas NIFTY SDL December 2028 INDEX Fund (NIFTY SDL DECEMBER 2028 INDEX) | 4.36% | 5.28% | 7.28% | 7.91% | N.A.* | N.A.* |
| Baroda BNP Paribas Overnight Fund (CRISIL Liquid Overnight Index) | 5.28% | 5.32% | 6.08% | 6.16% | 5.59% | 5.70% |
| Baroda BNP Paribas Retirement Fund (CRISIL Hybrid 35+65 - Aggressive Index) | 4.83% | 3.46% | N.A.* | N.A.* | N.A.* | N.A.* |
| Baroda BNP Paribas Short Duration Fund (scheme has two segregated portfolios) (CRISIL Short Duration Debt A-II Index) | 4.71% | 5.56% | 6.87% | 7.28% | 5.87% | 6.25% |
| Baroda BNP Paribas Ultra Short Duration Fund (CRISIL Ultra Short Duration Debt A-I Index) | 6.26% | 6.30% | 7.05% | 7.11% | 6.37% | 6.45% |
| Baroda BNP Paribas Ultra Short to Short Term Fund (CRISIL Low Duration Debt A-I Index) | 5.54% | 5.98% | 6.60% | 7.12% | 5.74% | 6.36% |
Period for which scheme's performance has been provided is computed basis last day of the month-end preceding the date of advertisement.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
For Fund Manager(s) & Managing Since Details click here
*Where returns are not available for that particular period, they have not been shown.
| Schemes (Benchmark Index) | 1 Year CAGR | 3 Year CAGR | 5 Year CAGR | |||
|---|---|---|---|---|---|---|
| Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | |
| Baroda BNP Paribas Arbitrage Fund (Nifty 50 Arbitrage Index) | 5.55% | 7.31% | 6.64% | 7.56% | 5.79% | 6.53% |
| Baroda BNP Paribas Corporate Bond Fund (CRISIL Corporate Debt A-II Index) | 5.64% | 5.61% | 7.55% | 7.28% | 5.93% | 6.21% |
| Baroda BNP Paribas GOLD ETF (Domestic Price of Gold) | 43.08% | 45.10% | N.A.* | N.A.* | N.A.* | N.A.* |
| Baroda BNP Paribas Gold ETF Fund of Fund (Domestic Price of Gold based on the AM fixing price of gold by the LBMA) | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* |
| Baroda BNP Paribas Income Plus Arbitrage Active FOF (Nifty Composite Debt Index 60% + Nifty Arbitrage Index 40% TRI) | 5.89% | 4.31% | N.A.* | N.A.* | N.A.* | N.A.* |
| Baroda BNP Paribas Liquid Fund (CRISIL Liquid Debt A-I Index) | 6.25% | 6.14% | 6.82% | 6.81% | 6.17% | 6.20% |
| Baroda BNP Paribas Money Market Fund (CRISIL Money Market A-I Index) | 6.14% | 5.96% | 7.01% | 6.93% | 6.15% | 6.34% |
| Baroda BNP Paribas Multi Asset Fund (65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold ) | 9.26% | 9.24% | 14.02% | 14.58% | N.A.* | N.A.* |
| Baroda BNP Paribas NIFTY SDL December 2028 INDEX Fund (NIFTY SDL DECEMBER 2028 INDEX) | 4.36% | 5.28% | 7.28% | 7.91% | N.A.* | N.A.* |
| Baroda BNP Paribas Overnight Fund (CRISIL Liquid Overnight Index) | 5.28% | 5.32% | 6.08% | 6.16% | 5.59% | 5.70% |
| Baroda BNP Paribas Short Duration Fund (scheme has two segregated portfolios) (CRISIL Short Duration Debt A-II Index) | 4.71% | 5.56% | 6.87% | 7.28% | 5.87% | 6.25% |
| Baroda BNP Paribas Ultra Short Duration Fund (CRISIL Ultra Short Duration Debt A-I Index) | 6.26% | 6.30% | 7.05% | 7.11% | 6.37% | 6.45% |
| Baroda BNP Paribas Ultra Short to Short Term Fund (CRISIL Low Duration Debt A-I Index) | 5.54% | 5.98% | 6.60% | 7.12% | 5.74% | 6.36% |
Period for which scheme's performance has been provided is computed basis last day of the month-end preceding the date of advertisement.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
For Fund Manager(s) & Managing Since Details click here
*Where returns are not available for that particular period, they have not been shown.