AUM ^
₹ 50.39 Crores
Benchmark
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
MSCI World Index (TRI)
Inception Date
07-05-2021
Expense Ratio (Base)
1.35%
As on 06-08-2026
Historical, annualized average returns, useful for examining the behaviour of returns for a given holding period. For eg: Rolling returns for 5 years are calculated by checking all 5 year time periods across a fund’s history and calculating average/ minimum/ maximum values.
Bars show Return distribution (% of times) in a given range for a selected time period.
6M
1Y
3Y
5Y
10Y
1 year |
3 years |
5 years |
Since inception |
|
|---|---|---|---|---|
| Regular Plan (% CAGR*) | 20.66% | 13.93% | 9.41% | 9.42% |
| Direct Plan (% CAGR*) | 21.87% | 15.10% | 10.57% | 10.58% |
| MSCI World Index (TRI) (% CAGR*) | 34.18% | 25.04% | 16.97% | 16.96% |
| Additional Benchmark Nifty 50 TRI (% CAGR*) | -5.42% | 8.81% | 9.99% | 11.03% |
| Value of ₹10,000 Invested In | 1 year |
3 years |
5 years |
Since inception |
|---|---|---|---|---|
| Regular Plan | 12065.88 | 14793.96 | 15682.29 | 15896.20 |
| Direct Plan | 12187.48 | 15254.95 | 16534.09 | 16787.40 |
| MSCI World Index (TRI) | 13417.91 | 19561.38 | 21910.40 | 22409.57 |
| Additional Benchmark Nifty 50 TRI | 9457.98 | 12884.78 | 16100.73 | 17143.54 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
**Benchmark & ***Additional Benchmark
Data As on 30th June 2026 or specified otherwise.
Scheme Plan |
NAV per Unit (₹) |
|---|---|
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5064 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6003 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5056 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6001 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5967 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6924 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6624 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7590 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8562 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9551 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9574 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0576 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 10.0233 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.1253 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 10.0972 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.2003 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9306 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0323 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9461 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0482 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8976 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9996 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9006 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0035 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 10.1089 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.2143 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 10.0456 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.1506 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9265 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0306 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9638 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0685 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9524 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0579 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8196 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9240 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.7110 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.8145 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.7834 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.8880 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.7704 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.8752 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6916 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7964 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6763 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7812 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.7333 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.8391 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6716 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7785 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8495 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9586 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8222 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9312 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6182 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7253 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5838 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6914 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3257 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4307 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3030 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4079 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4207 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.5272 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3077 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4133 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2327 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.3383 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3629 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4705 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0956 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.2004 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0252 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1294 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8603 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9636 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8518 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9552 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8771 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9810 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0391 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1452 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.9973 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1037 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2353 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.3448 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0083 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1154 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0503 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1581 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0898 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1983 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2079 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.3187 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.1511 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.2615 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.1283 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.2387 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4432 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.5580 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5041 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6205 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3864 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.5016 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3141 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4287 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5269 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6444 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4884 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6057 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5555 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6748 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4421 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.5603 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3229 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4398 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0038 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1170 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6975 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8077 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.5313 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.6396 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6263 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.7361 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.3610 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.4677 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.3588 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.4656 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.3287 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.4359 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.4232 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.5319 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.4464 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.5557 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.3016 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.4095 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7499 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8637 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7900 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9050 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7041 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8183 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6799 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.7940 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6328 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.7465 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6943 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8091 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7165 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8324 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6233 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.7382 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7165 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8329 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8337 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9520 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8306 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9491 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7645 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8829 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7200 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8380 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6978 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8158 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6186 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.7358 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7885 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9083 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9329 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8120 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0429 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1672 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.1369 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.2628 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2762 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4042 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3108 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4396 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2702 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.3993 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2334 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.3623 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.3146 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4449 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5160 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6494 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6461 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7817 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6423 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7787 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4519 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.5858 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4892 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6239 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6793 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.8170 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4866 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6218 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.6502 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.7887 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8149 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9563 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8333 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9753 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9389 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0827 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.9382 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0832 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8347 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.9785 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.8879 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 10.0327 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.7219 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.8646 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5142 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6547 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4560 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.5959 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4618 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6021 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.5363 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.6780 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2928 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.4311 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2213 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.3595 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.1099 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.2467 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8894 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.0234 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.9890 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1248 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.9263 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.0619 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.9203 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.0561 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0527 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1908 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0912 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.2302 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.2384 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.3799 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.4043 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.5492 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 9.0183 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1574 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.9632 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 9.1017 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8490 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9861 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.7678 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9039 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.8163 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.9540 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6762 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8119 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.6659 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.8018 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.5661 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.7006 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.4189 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.5514 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.3686 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.5011 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.2716 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.4028 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.4827 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.6175 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.3713 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.5046 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Regular Plan - Growth Option | 8.3931 |
| Baroda BNP Paribas Funds Aqua Fund of Fund - Direct Plan - Growth Option | 8.5270 |
